GTA Market Stats
Monthly snapshot of what's happening across Toronto and the GTA.
Updated: April 2026Source: TRREB
Market Overview, April 2026
GTA home sales rose 7% year-over-year in April 2026 — the first meaningful volume recovery after two years of suppressed activity. Despite more buyers, prices fell 4.9% compared to April 2025, with the HPI Composite down 6.6%. Buyers are transacting but negotiating hard. New listings dropped 9.3%, tightening supply slightly, yet overall inventory remains elevated at 4.9 months GTA-wide. Condos continue to see the most softness. Sellers in freehold markets under $1M are seeing quicker movement; the luxury segment remains slow. Spring 2026 is active but it is still clearly a buyer's market.
| Area | Avg Price | YoY | Days on Market | List-to-Sale | Months Supply |
|---|---|---|---|---|---|
| City of Toronto | $1,091,761 | -4.6% | 29d (+4) | 98% | 4.9 |
| 905, All | $1,026,934 | -5.1% | 29d (+4) | 97.8% | 4.9 |
| Mississauga | $980,653 | -1.3% | 30d (+3) | 97.5% | 5.3 |
| Oakville / Burlington | $1,334,929 | +1.1% | 31d (+3) | 96.4% | 4.8 |
| Vaughan / Woodbridge | $1,169,382 | -11.9% | 31d (+5) | 97.2% | 5.3 |
| Markham / Richmond Hill | $1,155,131 | -8.7% | 31d (+4) | 97.4% | 5.5 |
| Brampton | $885,936 | -6.2% | 30d (+4) | 97.1% | 5.9 |
| Durham Region | $844,018 | -7.6% | 28d (+3) | 98.6% | 4.4 |
Under 2 months supply = seller's market2–4 months = balanced marketOver 4 months = buyer's marketList-to-Sale = sale price as % of list price
Get this update every month
One email when new data is out. No spam, no sales pitch.