GTA Market Stats
Monthly snapshot of what's happening across Toronto and the GTA.
Updated: July 2026Source: TRREB
Market Overview, July 2026
GTA home sales edged down 1.7% year-over-year in July 2026 to 5,995 transactions, while the average selling price fell 4.5% to $1,003,956 as affordability pressures persisted. New listings dropped sharply — down 17.8% to 14,484 — pushing the sales-to-new-listings ratio up to 37.1% from 34.7% a year ago and tightening competition among active buyers. With months of inventory at 4.6 GTA-wide and Brampton sales surging 13.7%, the market is rebalancing: if the reduced-supply trend continues, prices could stabilize heading into fall.
| Area | Avg Price | YoY | Days on Market | List-to-Sale | Months Supply |
|---|---|---|---|---|---|
| City of Toronto | $1,010,836 | -3.2% | 32d (+1) | 97% | 4.6 |
| 905, All | $999,845 | -5.3% | 32d (+2) | 97.2% | 4.6 |
| Mississauga | $899,002 | -9.7% | 32d (+1) | 97% | 4.9 |
| Oakville / Burlington | $1,242,165 | +1.9% | 38d (+4) | 96% | 4.3 |
| Vaughan / Woodbridge | $1,144,631 | -9.0% | 34d (+4) | 97% | 4.9 |
| Markham / Richmond Hill | $1,166,727 | -8.9% | 34d (+4) | 99% | 4.7 |
| Brampton | $885,702 | -2.6% | 28d (+0) | 98% | 4.9 |
| Durham Region | $834,312 | -5.8% | 27d (+2) | 98% | 3.4 |
Under 2 months supply = seller's market2–4 months = balanced marketOver 4 months = buyer's marketList-to-Sale = sale price as % of list price
Get this update every month
One email when new data is out. No spam, no sales pitch.